Jura GIGA X8c
- Convient pour plus de 200 tasses de café par jour.
- Un simple appui pour un Cappuccino,
Latte, Espresso, Flat White,... parfait - Possibilité de préparer deux cappuccinos en même temps.
- Possibilité de préparer deux cappuccinos en même temps.
- 1 an de garantie par le fabricant Jura.
€ 6290 (hors TVA)
- Inclus installation
- Inclus 1 kg de café Cristo au choix.
TECHNISCHE GEGEVENS:
MACHINE
- Dimensions (L × H × P) : 37,3 × 52,4 × 46,1 cm
- Capacité du réservoir à grains : 500 g
- Capacité du réservoir d'eau : 5 L
- Bac à marc de café : 40 portions
REFROIDISSEUR DE LAIT
- Dimensions (L × H × P) : 14,5 × 19 × 26 cm
- Capacité du réservoir : 1,1 L
Achat
- Le choix le plus économique.
- Contrat de maintenance optionnel : € 48,67 / mois (hors taxes)
- Machine à café d'échange gratuit à vie sous 24 heures.
- Garantie de 1 an.
- Pas lié à un minimum de commande.
Contrat de location de 36 mois.
- Dans le cadre d’un contrat de location, Cristo installe toujours un nouvel appareil. À la fin du contrat, les clients peuvent continuer à l'utiliser gratuitement, mais il reste la propriété de Cristo NV.
- Contrat de maintenance optionnel : € 48,67 / mois (hors taxes)
- Max 50 000 cafés par an.
- Machine à café d'échange gratuit à vie sous 24 heures.
- Garantie de 1 an.
- Achat minimum de 9 kg de café par mois.
Contrat de location de 60 mois.
- Dans le cadre d’un contrat de location, Cristo installe toujours un nouvel appareil. À la fin du contrat, les clients peuvent continuer à l'utiliser gratuitement, mais il reste la propriété de Cristo NV.
- Contrat de maintenance optionnel : € 48,67 / mois (hors taxes)
- Max 50 000 cafés par an.
- Machine à café d'échange gratuit à vie sous 24 heures.
- Garantie de 1 an.
- Achat minimum de 9 kg de café par mois.
| Aanbevolen max. dagelijkse capaciteit | 200 |
|---|
| Catering | true |
|---|---|
| Coffee to Go | true |
| Etageoplossing | true |
| Cursus-/vergaderruimten | true |
| Ristretto | true |
|---|---|
| 2 × Ristretto | true |
| Espresso | true |
| 2 × Espresso | true |
| Koffie | true |
| 2 × Koffie | true |
| Americano | true |
| 2 x Americano | true |
| Lungo | true |
| 2 x Lungo | true |
| Koffie speciaal | true |
| 2 × Koffie speciaal | true |
| Espresso doppio | true |
| Kannetje koffie | true |
| Espresso macchiato | true |
| 2 × Espresso macchiato | true |
| Caffè latte | true |
| 2 × Caffè latte | true |
| Cappuccino | true |
| 2 × Cappuccino | true |
| Flat white | true |
| 2 × Flat white | true |
| Latte macchiato | true |
| 2 × Latte macchiato | true |
| Melkschuimportie | true |
| 2 × Melkschuimportie | true |
| Portie melk | true |
| 2 × Portie melk | true |
| Heet water | true |
| Water voor groene thee | true |
| Water voor zwarte thee | true |
| Koffiepoeder / gemalen koffie | true |
| Espresso | 89 |
|---|---|
| 2 x espresso | 138 |
| Koffie | 72 |
| 2 × Koffie | 82 |
| Cappuccino | 78 |
| 2× cappuccino | 110 |
| Heet water | 116 |
| Aantal specialiteiten | 32 |
|---|---|
| Speed-functie | true |
| Automatic Grinder Adjustment (A.G.A.) | true |
| Automatische omschakeling melk/melkschuim | true |
| Vaste wateraansluiting | true |
| Zender in leveringsomvang | Smart Connect |
| Pulserend extractieproces (P.E.P.®) | true |
|---|---|
| One-Touch Lungo-functie | true |
| Variabele zetgroep | 5 – 16 g |
| Molen | 2 elektronisch verstelbare keramische schijfmolens |
| Hogedrukpomp, 15 bar | 2 |
| Thermoblok verwarmingssysteem | 2 |
| Doorloopsysteem | 2 |
| Melksysteem / vervangbare melkuitloop | HP3 / CX2 |
| Poederschacht voor gemalen koffie | true |
| Aroma-beschermdeksel | true |
| Actieve bonenbewaking | true |
| Rotary Switch | true |
|---|---|
| Display | 4,3" touchscreen kleurendisplay |
| Producten naar believen positioneren, kopiëren en aan persoonlijke voorkeur aanpassen | true |
| Individueel te programmeren koffiewaterhoeveelheid | true |
| Individueel te programmeren koffiesterkte | 10 standen |
| Individueel te programmeren melk-/melkschuimhoeveelheid | true |
| Individueel te programmeren melk-/ melkschuimtemperatuur | 10 standen |
| Individueel te programmeren bereidingstemperatuur | 3 standen |
| Individueel te programmeren heetwatertemperatuur | 3 standen |
| Intelligent Pre-Brew Aroma System uitschakelbaar | true |
| Genereren van codegroepen | true |
| Dagteller resetbaar | true |
| Aantal bereidingen voor ieder afzonderlijk product afleesbaar | true |
| Smart Connect | true |
|---|---|
| Wi-Fi Connect | true |
| Payment Connect | true |
| Pocket Pilot 2.0 | true |
|---|---|
| Data Communicator | true |
| Filterpatroon | JURA waterfiltersysteem |
|---|---|
| One-Touch-melksysteemreiniging (automatisch) | true |
| Geïntegreerd spoel-, reinigings- en ontkalkingsprogramma | true |
| Bewaakte restwaterbak | true |
| JURA hygiëne: TÜV-gecertificeerd | true |
| Energie Spaar Modus (E.S.M.©) | true |
|---|---|
| Zero-Energy Switch resp. netschakelaar | true |
| Programmeerbare uitschakeltijd | true |
| Programmeerbare in-/uitschakeltijd | true |
| Energieverlies per dag (conform DIN 18873-2) | 0.491 kWh |
| Alu Frame Design© 3 mm | true |
|---|---|
| Middenconsole in Piano Black | true |
| Kopjesverlichting | true |
| In hoogte/breedte verstelbare combi-uitloop | 70 – 159 mm / – |
|---|---|
| In hoogte verstelbare heetwateruitloop | 69 – 165 mm |
| Inhoud bonenreservoir | 2 × 650 g |
| Koffieresidubak (max. porties) | 40 |
| Snoerlengte | 1.1 m |
| Spanning / vermogen | 230 V ~ / 2700 W |
| Stroomsterkte | 10 A |
| Schroefdraadgrootte vaste wateraansluiting | G 3/4" |
| Stand-byvermogen | < 0,5 W |
| Gewicht | 19 kg |
| Afmetingen (B × H × D) | 32 × 56.5 × 49.7 cm |
| Artikelnummer, productcode | 15570, Aluminium Black (EB) |
| EAN-code | 7610917155705 |
| Productieland | Made in Switzerland |
| Modeljaar | 2023 |
jura koffiemachine koffiebonen koffiemachine koffieautomaat zakelijk beste koffiemachine koffiemachine zakelijk professionele koffiemachine koffieapparaat met bonen koffie aanbieding zakelijke koffiemachine koffiemachine voor bedrijven koffiemachine professioneel professioneel koffiezetapparaat volautomaat koffiemachine